1,392
Total Items
30
Unique SKUs
QAR 3,610,748
Total Value
24
Damaged
| SKU | Product | From Hub | Purchased | Damaged | Total | Value | Actions | |
|---|---|---|---|---|---|---|---|---|
| IPH15PM-256-NAT | iPhone 15 Pro Max 256GB - Natural Titanium Smartphone | 38 | 7 | 2 | 45 | QAR 206,955 | ||
| IPH15PM-256-BLU | iPhone 15 Pro Max 256GB - Blue Titanium Smartphone | 45 | 5 | 50 | QAR 229,950 | |||
| IPH15PM-512-BLK | iPhone 15 Pro Max 512GB - Black Titanium Smartphone | 32 | 8 | 1 | 40 | QAR 203,960 | ||
| IPH15P-128-NAT | iPhone 15 Pro 128GB - Natural Titanium Smartphone | 28 | 4 | 32 | QAR 127,968 | |||
| IPH15-128-BLU | iPhone 15 128GB - Blue Smartphone | 55 | 7 | 62 | QAR 198,338 | |||
| SGS24U-512-BLK | ![]() Samsung Galaxy S24 Ultra 512GB - Titanium Black Smartphone | 62 | 10 | 3 | 72 | QAR 352,728 | ||
| SGS24U-256-GRY | ![]() Samsung Galaxy S24 Ultra 256GB - Titanium Gray Smartphone | 48 | 6 | 54 | QAR 242,946 | |||
| SGS24P-256-BLK | ![]() Samsung Galaxy S24+ 256GB - Onyx Black Smartphone | 35 | 5 | 1 | 40 | QAR 151,960 | ||
| PX8P-256-BLK | Google Pixel 8 Pro 256GB - Obsidian Smartphone | 42 | 8 | 50 | QAR 184,950 | |||
| PX8-128-GRN | Google Pixel 8 128GB - Hazel Smartphone | 38 | 4 | 42 | QAR 109,158 | |||
| OP12-256-GRN | ![]() OnePlus 12 256GB - Flowy Emerald Smartphone | 25 | 3 | 28 | QAR 92,372 | |||
| XMI14U-512-BLK | ![]() Xiaomi 14 Ultra 512GB - Black Smartphone | 18 | 2 | 20 | QAR 83,980 | |||
| IPADP129-256-GRY | iPad Pro 12.9" M2 256GB - Space Gray Tablet | 28 | 5 | 1 | 33 | QAR 145,167 | ||
| IPADP129-512-SLV | iPad Pro 12.9" M2 512GB - Silver Tablet | 22 | 3 | 25 | QAR 122,475 | |||
| IPADP11-256-GRY | iPad Pro 11" M2 256GB - Space Gray Tablet | 35 | 4 | 39 | QAR 128,661 | |||
| IPADAIR-256-BLU | iPad Air 256GB - Blue Tablet | 42 | 6 | 2 | 48 | QAR 129,552 | ||
| SGTABS9U-256-GRY | ![]() Samsung Galaxy Tab S9 Ultra 256GB - Graphite Tablet | 15 | 2 | 17 | QAR 71,383 | |||
| SGTABS9-128-BGE | ![]() Samsung Galaxy Tab S9 128GB - Beige Tablet | 28 | 4 | 32 | QAR 95,968 | |||
| MBP14-M3-512-SLV | MacBook Pro 14" M3 512GB - Silver Laptop | 12 | 3 | 15 | QAR 109,485 | |||
| MBP14-M3P-512-BLK | MacBook Pro 14" M3 Pro 512GB - Space Black Laptop | 8 | 2 | 10 | QAR 84,990 |
Showing 1 - 20 of 30 items





